12.2 | 09:00 | Today | 09:00 | 12.9 |
14.6 | 7 | February | 7 | 16.9 |
21.6 | 3 Jan | 2025 | 1 Jan | 27.4 |
3.0° | 16:15 | Today | 06:40 | -1.7° |
6.5° | 6 | February | 3 | -6.4° |
11.7° | 6 Jan | 2025 | 13 Jan | -8.6° |
6 | 7 |
Wind | Gust |
270° W |
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |