5.3 | 10:24 | Today | 10:24 | 5.8 |
6.2 | 1 | November | 1 | 6.9 |
12.5 | 5 Jul | 2024 | 24 Jan | 14.7 |
42.6° | 12:50 | Today | 05:09 | 41.2° |
54.7° | 1 | November | 3 | 28.2° |
91.6° | 29 Aug | 2024 | 9 Jan | 9.5° |
2 | 2 |
Wind | Gust |
286° WNW |
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |