8.5 | 10:24 | Today | 10:24 | 9.3 |
10 | 1 | November | 1 | 11.1 |
20.1 | 5 Jul | 2024 | 24 Jan | 23.7 |
5.9° | 12:50 | Today | 05:09 | 5.1° |
12.6° | 1 | November | 3 | -2.1° |
33.1° | 29 Aug | 2024 | 9 Jan | -12.5° |
0 | 0 |
Wind | Gust |
286° WNW |
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |