2.7 | 14:25 | Today | 14:25 | 2.7 |
4.1 | 7 | February | 7 | 4.7 |
6 | 3 Jan | 2025 | 1 Jan | 7.6 |
4.1° | 14:45 | Today | 06:18 | 1.1° |
6.5° | 6 | February | 3 | -6.4° |
11.7° | 6 Jan | 2025 | 13 Jan | -8.6° |
1 | 1 |
Wind | Gust |
306° NW |
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |