4.9 | 00:15 | Today | 00:15 | 5.3 |
6.2 | 1 | November | 1 | 6.9 |
12.5 | 5 Jul | 2024 | 24 Jan | 14.7 |
47.3° | 00:10 | Today | 00:53 | 46.8° |
54.7° | 1 | November | 3 | 28.2° |
91.6° | 29 Aug | 2024 | 9 Jan | 9.5° |
0 | 0 |
Wind | Gust |
286° WNW |
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |