1.3 | 01:28 | Today | 01:28 | 1.3 |
2 | 1 | December | 1 | 2.2 |
5.6 | 5 Jul | 2024 | 24 Jan | 6.6 |
7.7° | 01:24 | Today | 05:08 | 6.8° |
7.9° | 2 | December | 1 | -3.0° |
33.1° | 29 Aug | 2024 | 9 Jan | -12.5° |
0 | 0 |
Wind | Gust |
102° ESE |
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |