2.9 | 01:28 | Today | 01:28 | 2.9 |
4.4 | 1 | December | 1 | 4.9 |
12.5 | 5 Jul | 2024 | 24 Jan | 14.7 |
45.9° | 01:24 | Today | 05:08 | 44.2° |
46.2° | 2 | December | 1 | 26.6° |
91.6° | 29 Aug | 2024 | 9 Jan | 9.5° |
0 | 0 |
Wind | Gust |
72° ENE |
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |