1.7 | 03:23 | Today | 03:23 | 1.9 |
4.1 | 7 | February | 7 | 4.7 |
6 | 3 Jan | 2025 | 1 Jan | 7.6 |
0.3° | 01:24 | Today | 04:10 | -1.6° |
6.5° | 6 | February | 3 | -6.4° |
11.7° | 6 Jan | 2025 | 13 Jan | -8.6° |
1 | 1 |
Wind | Gust |
312° NW |
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |