3.4 | 09:00 | Today | 09:00 | 3.6 |
4.1 | 7 | February | 7 | 4.7 |
6 | 3 Jan | 2025 | 1 Jan | 7.6 |
2.8° | 15:54 | Today | 06:40 | -1.7° |
6.5° | 6 | February | 3 | -6.4° |
11.7° | 6 Jan | 2025 | 13 Jan | -8.6° |
2 | 2 |
Wind | Gust |
246° WSW |
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |