3.8 | 11:45 | Today | 11:45 | 4.2 |
9.1 | 7 | February | 7 | 10.5 |
13.4 | 3 Jan | 2025 | 1 Jan | 17 |
4.2° | 14:30 | Today | 07:59 | -4.2° |
6.5° | 6 | February | 3 | -6.4° |
11.7° | 6 Jan | 2025 | 13 Jan | -8.6° |
3 | 3 |
Wind | Gust |
276° W |
WU-api - Bresser Clearview 7 in 1 WIFI - Lüneburg Häcklingen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |